I took another religion quiz. The results were predictable although I don’t understand how I wind up with so much Quaker and seventh day Adventist. I really don’t know why Islam and Orthodox Judaism are the same percentage (I think the only reason Islam is on there at all is because of PC-ism). I am a self proclaimed conservative Fundamental Baptist (which contrary to what many believe is NOT protestant). What are you and what does the quiz say you are?
1. | |
2. | Orthodox Quaker (81%) |
3. | Seventh Day Adventist (79%) |
4. | Eastern Orthodox (78%) |
5. | Roman Catholic (78%) |
6. | |
7. | |
8. | Islam (53%) |
9. | Orthodox Judaism (53%) |
10. | Jehovah's Witness (46%) |
11. | Hinduism (37%) |
12. | Bahá'í Faith (35%) |
13. | Liberal Quakers (32%) |
14. | Sikhism (30%) |
15. | Reform Judaism (28%) |
16. | Unitarian Universalism (27%) |
17. | Jainism (26%) |
18. | |
19. | Nontheist (23%) |
20. | Mahayana Buddhism (21%) |
21. | Theravada Buddhism (21%) |
22. | Scientology (20%) |
23. | New Thought (18%) |
24. | Neo-Pagan (15%) |
25. | New Age (14%) |
26. | Taoism (13%) |
27. | Secular Humanism (11%) |
No comments:
Post a Comment