The following list ranks the Top 10 businesses that give the most to Republicans, according to BuyBlue.org, a website that encourages liberals to shop at business that donate to Democrats.
| COMPANY | AMOUNT GIVEN | % GIVEN TO REPUBLICANS |
| 10. Krispy Kreme | $25,000 | 100% |
| 9. Fruit of the Loom | $28,750 | 100% |
| 8. Ruby Tuesday | $29,000 | 100% |
| 7. Best Buy | $46,434 | 100% |
| 6. Domino's Pizz | $40,677 | 100% |
| 5. Russell Stover Candies | $64,500 | 100% |
| 4. Scotts Miracle-Gro | $148,010 | 100% |
| 3. Wendy's | $299,000 | 94% |
| 2. Michaels Stores | $416,503 | 100% |
| 1. Outback Steakhouse | $490,650 | 98% |
Thing is I patronize all these companies. I will make a greater effort to choose them now that I know they have conservative political ties. Mmm Kookaburra Wings.
No comments:
Post a Comment